Kadar Penghantaran E-Parcel Pos Malaysia
Max Weight (Kg) | Within Malaysia | |
Air | Land/Sea | |
0.5 | 8.50 | 7.00 |
1.0 | 10.00 | |
1.5 | 11.50 | |
2.0 | 13.00 | |
2.5 | 16.00 | 8.50 |
3.0 | 17.50 | |
3.5 | 20.50 | 10.00 |
4.0 | 22.00 | |
4.5 | 25.00 | 11.50 |
5.0 | 26.50 | |
5.5 | 29.50 | 13.00 |
6.0 | 31.00 | |
6.5 | 34.00 | 14.50 |
7.0 | 35.50 | |
7.5 | 38.50 | 16.00 |
8.0 | 40.00 | |
8.5 | 43.00 | 17.5 |
9.0 | 44.50 | |
9.5 | 47.50 | 19.00 |
10.00 | 49.00 |
Parcel rates from Malaysia by AIR to the following countries:
Country | First 250gm (RM) | Every Additional 250gm (RM) |
Australia | 29.10 | 4.10 |
Brunei | 17.60 | 2.10 |
Singapore | 16.50 | 1.00 |
Poslaju Rate for Parcel Within Malaysia
Destination | First 2.5kg (RM) | Next 0.5kg (RM) |
Peninsular Malaysia | 16.00 | 2.00 |
Sarawak | 26.00 | 3.50 |
Sabah | 31.00 | 4.00 |
The above amount is not inclusive of 15% fuel surcharge, 10% handling charges and 6% GST |
Please visit here to check for delivery time frame.
No comments:
Post a Comment